GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 3 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 2560 x 1600 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 8.1 MP |
Front camera | 5.1 MP |
Get APN settings for Sony Xperia Z4 Tablet LTE...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |