GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 3 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 2160 x 3840 |
SIM | Nano-SIM |
Browser | HTML5 |
Camera | 23 MP |
Front camera | 5.1 MP |
Get APN settings for Sony Xperia Z5 Premium...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |