GSM 850 / 1900 / 900
HSDPA 850 / 1700(AWS) / 1900
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
OS | Android 6.0 (Marshmallow) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.3 GHz Cortex-A7 |
RAM | 1 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 720x1280 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 8 MP |
Battery | Li-Po 3000 mAh battery |
Get APN settings for verykool SL5560 Maverick Pro...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |