GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 2100
LTE band 1(2100), 3(1800), 5(850), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE |
OS | Android OS, v6.0 (Marshmallow) |
WLAN | Yes |
CPU | Octa-core |
RAM | 4 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 720x1280 |
SIM | Dual SIM |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 20 MP |
Battery | Non-removable Li-Ion 3000 mAh battery |
Get APN settings for Vivo V5...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |