GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
CPU | Octa-core 2.0 GHz Cortex-A53 |
RAM | 4 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 1080x1920 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Camera | 16 MP |
Front camera | 20 MP |
Battery | Non-removable Li-Ion 3160 mAh battery |
Get APN settings for Vivo V5 Plus...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |