GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.3 GHz |
RAM | 1 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 480x854 |
SIM | Dual SIM |
Camera | 5 MP |
Front camera | 2 MP |
Battery | Li-Ion 1900 mAh battery |
Get APN settings for Vivo Y25...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |