GSM 900 / 1800
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | 2G, 3G, CDMA2000, 4G LTE |
Speed | HSPA, LTE |
WLAN | Yes |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
RAM | 4 GB |
Screen | 16M colors - Super AMOLED capacitive touchscreen 1080x1920 |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM - dual stand-by) |
Camera | 16 MP |
Front camera | 16 MP |
Battery | Non-removable Li-Ion 4000 mAh battery |
Get APN settings for Vivo X7 Plus...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |