GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700)
GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 1900
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700)
Networks | GSM / HSPA / LTE |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.1 (Lollipop) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Quad-core 1.0 GHz Cortex-A53 |
RAM | 1 GB |
Screen | IPS LCD capacitive touchscreen, 16M colors 720x1280 |
SIM | Dual SIM (Micro-SIM) |
Browser | HTML5 |
Camera | 13 MP |
Front camera | 5 MP |
Battery | Removable Li-Ion 2200 mAh battery |
Get APN settings for Yezz Andy 5M LTE...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |