GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100
LTE band 3(1800), 40(2300), 20(800), 38(2600)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
OS | Android OS, v5.0.2 (Lollipop) - YU5010A, Cyanogen 12 - YU5010 |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
CPU | Quad-core 1.2 GHz Cortex-A53 |
RAM | 2 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 720x1280 |
SIM | Dual SIM (Micro-SIM - dual stand-by) |
Browser | HTML5 |
Camera | 8 MP |
Front camera | 5 MP |
Battery | Removable Li-Ion 2230 mAh battery |
Get APN settings for YU Yuphoria...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |