GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)
Networks | 2G, CDMA, 3G, 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
RAM | 6 GB |
Screen | 16M colors - IPS LCD capacitive touchscreen 1080x1920 |
SIM | Dual SIM (Nano-SIM - dual stand-by) |
Camera | 12 MP |
Front camera | 16 MP |
Battery | Non-removable Li-Po 3200 mAh battery |
Get APN settings for ZTE Nubia Z17...
Copyright © 2021 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |