GSM 850 / 1900
HSDPA 850 / 1700(AWS) / 1900
LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 29(700), 30(2300), 66(1700/2100)
Networks | 2G, 3G, 4G LTE |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM | 4 GB |
Screen | 16M colors - Dual IPS LCD capacitive touchscreen 1080x1920 |
SIM | Yes |
Camera | 20 MP |
Front camera | MP |
Battery | Non-removable Li-Ion 3180 mAh battery |
Get APN settings for ZTE Axon M...
Copyright © 2023 APN.how - Privacy All trademarks are registered trademarks of their respective owners. |